Información sobre peso y medidas permitidas por las principales aerolíneas tanto en el equipaje de mano como en el equipaje facturado. Para cada aerolínea se muestra el peso de maleta permitido y el tamaño de la maleta.
Estos datos podrían sufrir cambios, para verificar recomendamos visitar la web de la aerolínea.
Aerolínea | Equipaje facturado | Equipaje de mano | Más información | ||||
---|---|---|---|---|---|---|---|
Con recargo (%vuelos) | Recargo medio | Peso (kg) | Medidas (*) (cm) | Peso (kg) | Medidas (*) (cm) | ||
Aegean Airlines | 88 % | $647 | 23 | 158 | 8 | 56 x 45 x 25 | aegeanair.com |
Aer Lingus | 86 % | $703 | 20 | 158 | 10 | 55 x 40 x 24 | aerlingus.com |
Aeroflot | 35 % | $351 | 23 | 203 | 10 | 55 x 40 x 25 | aeroflot.com |
Aeroméxico | 10 % | $943 | 23 | 158 | 10 | 55 x 40 x 25 | aeromexico.com |
Air Asia | 84 % | $481 | 15 | 7 | 56 x 36 x 23 | airasia.com | |
Air Baltic | 89 % | $388 | 20 | 100 x 50 x 80 | 8 | 55 x 40 x 23 | airbaltic.com |
Air Cairo | 45 % | $1,776 | 23 | 158 | 7 | 55 x 40 x 23 | aircairo.com |
Air Canada | 11 % | $1,054 | 23 | 158 | 55 x 40 x 23 | aircanada.com | |
Air Caraibes | 34 % | $795 | 23 | 12 | 55 x 35 x 25 | aircaraibes.com | |
Air China | 13 % | $222 | 23 | 203 | 5 | 55 x 40 x 20 | airchina.com |
Air Dolomiti | 91 % | $296 | 23 | 158 | 8 | 55 x 40 x 20 | airdolomiti.eu |
Air Europa | 71 % | $647 | 23 | 158 | 10 | 55 x 35 x 25 | aireuropa.com |
Air France | 42 % | $499 | 23 | 158 | 12 | 55 x 35 x 25 | airfrance.com |
Air Transat | 24 % | $1,165 | 23 | 158 | 10 | 51 x 40 x 23 | airtransat.com |
All Nippon Airways | 3 % | $1,406 | 23 | 158 | 10 | 55 x 40 x 25 | ana.co.jp |
Amaszonas | 2 % | $203 | 20 | 5 | 45 x 40 x 20 | amaszonas.com | |
American Airlines | 11 % | $999 | 23 | 158 | 56 x 36 x 23 | aa.com | |
Austrian | 46 % | $555 | 23 | 158 | 8 | 55 x 40 x 23 | austrian.com |
Avianca | 10 % | $999 | 23 | 158 | 10 | 55 x 35 x 25 | avianca.com |
Azul | 27 % | $462 | 23 | 80 x 50 x 28 | 10 | 55 x 35 x 25 | voeazul.com.br |
British Airways | 39 % | $481 | 23 | 90 x 75 x 43 | 23 | 56 x 45 x 25 | britishairways.com |
Binter | 36 % | $499 | 23 | 158 | 6 | 45 x 35 x 25 | bintercanarias.com |
Blu Express | 29 % | $296 | 20 | 10 | 55 x 40 x 20 | blu-express.com | |
Brussels Airlines | 46 % | $499 | 23 | 158 | 8 | 55 x 40 x 23 | brusselsairlines.com |
Clic | 15 | 61 x 40 x 25 | 5 | 35 x 20 x 15 | clicair.co | ||
Condor | 50 % | $425 | 20 | 158 | 8 | 55 x 40 x 20 | condor.com |
Corsair | 34 % | $1,017 | 23 | 158 | 12 | 55 x 40 x 20 | flycorsair.com |
Croatia Airlines | 40 % | $370 | 23 | 158 | 8 | 55 x 40 x 20 | croatiaairlines.com |
Czech | 50 % | $407 | 23 | 250 | 8 | 55 x 45 x 25 | czechairlines.com |
Delta | 9 % | $795 | 23 | 157 | 114 | delta.com | |
EasyJet | 97 % | $462 | 32 | 275 | 56 x 45 x 25 | easyjet.com | |
Emirates | 4 % | $444 | 32 | 7 | 55 x 38 x 20 | emirates.com | |
Etihad Airways | 13 % | $1,369 | 20 | 90 x 72 x 45 | 5 | 56 x 36 x 23 | etihad.com |
Eurowings | 87 % | $351 | 23 | 8 | 55 x 40 x 23 | eurowings.com | |
Finnair | 20 % | $851 | 23 | 158 | 10 | 55 x 40 x 23 | finnair.com |
Flybondi | 6 % | $425 | 20 | 158 | 9 | 40 x 30 x 20 | flybondi.com |
French Bee | 68 % | $1,276 | 23 | 158 | 12 | 55 x 40 x 20 | frenchbee.com |
Frontier | 12 % | $1,147 | 23 | 158 | 16 | 60 x 40 x 25 | flyfrontier.com |
Gol | 17 % | $370 | 23 | 80 x 50 x 28 | 10 | 55 x 35 x 25 | voegol.com.br |
Hainan Airlines | 2 % | $277 | 23 | 158 | 10 | 115 | hainanairlines.com |
ITA Airways | 81 % | $1,128 | 23 | 158 | 8 | 55 x 35 x 25 | itaspa.com |
Iberia | 61 % | $462 | 23 | 158 | 10 | 56 x 40 x 25 | iberia.com |
Iberia Express | 91 % | $388 | 23 | 158 | 56 x 40 x 25 | iberiaexpress.com | |
Icelandair | 45 % | $425 | 23 | 158 | 10 | 55 x 40 x 20 | icelandair.com |
Japan | 2 % | $1,443 | 23 | 203 | 10 | 55 x 40 x 25 | jal.com |
Jet2 | 95 % | $388 | 22 | 10 | 56 x 45 x 25 | jet2.com | |
JetBlue | 16 % | $573 | 23 | 157 | 56 x 35 x 23 | jetblue.com | |
KLM | 37 % | $407 | 23 | 158 | 12 | 55 x 35 x 25 | klm.com |
Kuwait Airways | 1 % | $3,829 | 23 | 7 | 56 x 46 x 25 | kuwaitairways.com | |
LOT | 47 % | $425 | 23 | 158 | 8 | 55 x 40 x 23 | lot.com |
LATAM | 13 % | $721 | 23 | 158 | 8 | 55 x 35 x 25 | latamairlines.com |
Lufthansa | 31 % | $518 | 23 | 158 | 8 | 55 x 40 x 23 | lufthansa.com |
Luxair | 42 % | $351 | 23 | 8 | 55 x 40 x 23 | luxair.lu | |
Malaysia | 9 % | $2,849 | 32 | 158 | 7 | malaysiaairlines.com | |
Nok Air | 25 % | $240 | 15 | 7 | 56 x 36 x 26 | nokair.com | |
Norwegian | 97 % | $425 | 23 | 250 x 79 x 112 | 10 | 55 x 40 x 23 | norwegian.com |
Olympic | 96 % | $351 | 23 | 158 | 8 | 55 x 40 x 23 | olympicair.com |
Oman Air | 3 % | $425 | 30 | 158 | 7 | 115 | omanair.com |
Qatar Airways | 3 % | $444 | 25 | 158 | 7 | 50 x 37 x 25 | qatarairways.com |
Royal Air | 30 % | $536 | 23 | 203 | 10 | 115 | royalairmaroc.com |
Ryanair | 95 % | $481 | 20 | 119 x 119 x 81 | 10 | 40 x 25 x 20 | ryanair.com |
SAS | 48 % | $425 | 23 | 158 | 8 | 55 x 40 x 23 | flysas.com |
Satena | 0 % | $222 | 15 | 5 | 43 x 34 x 20 | satena.com | |
Singapore | 3 % | $999 | 25 | 200 x 80 x 75 | 7 | 115 | singaporeair.com |
Smart Wings | 57 % | $351 | 23 | 250 | 8 | 56 x 45 x 24 | smartwings.com |
Southwest Airlines | 23 | 158 | 60 x 40 x 25 | southwest.com | |||
Spirit Airlines | 15 % | $1,202 | 18 | 158 | 45 x 35 x 20 | spirit.com | |
Swiss | 47 % | $425 | 23 | 158 | 8 | 55 x 40 x 23 | swiss.com |
TAP | 52 % | $536 | 32 | 158 | 10 | 115 | flytap.com |
TUI fly | 47 % | $277 | 32 | 80 x 25 x 60 | 10 | 55 x 40 x 20 | tui.com |
Thai Smile Air | 9 % | $111 | 20 | 7 | 56 x 45 x 25 | thaismileair.com | |
TUI | 99 % | $314 | 15 | 10 | 55 x 40 x 20 | tui.co.uk | |
Tianjin Airlines | 23 | 158 | 5 | 55 x 40 x 20 | tianjin-air.com | ||
Transavia | 96 % | $351 | 15 | 10 | 55 x 35 x 25 | transavia.com | |
Turkish | 42 % | $1,017 | 32 | 8 | 55 x 40 x 23 | turkishairlines.com | |
Ukraine | 34 % | $314 | 23 | 158 | 7 | 55 x 40 x 20 | flyuia.com |
United | 10 % | $980 | 23 | 158 | 56 x 35 x 22 | united.com | |
Virgin Atlantic | 38 % | $1,609 | 23 | 90 x 75 x 43 | 10 | 56 x 36 x 23 | virginatlantic.com |
VivaAerobus | 29 % | $555 | 15 | 158 | 10 | 55 x 40 x 25 | vivaaerobus.com |
Viva Air Colombia | 31 % | $499 | 20 | 158 | 12 | 40 x 35 x 25 | vivaair.com |
Volaris | 89 % | $1,147 | 25 | 158 | 10 | 55 x 40 x 25 | volaris.com |
Volotea | 91 % | $462 | 20 | 10 | 55 x 40 x 20 | volotea.com | |
Vueling | 92 % | $518 | 15 | 40 x 20 x 30 | vueling.com | ||
Wingo | 48 % | $462 | 20 | 10 | 40 x 35 x 25 | wingo.com | |
Wizz Air | 94 % | $610 | 32 | 171 x 149 x 119 | 10 | 40 x 30 x 20 | wizzair.com |
Xiamen Airlines | 23 | 158 | 5 | 115 | xiamenair.com |
(*) Las medidas que muestran un único número corresponden al límite de la suma del ancho, alto y largo.